Skills Assessment
The pre-employment skills test is crucial for verifying whether applicants possess the necessary expertise and background to perform the job effectively and for identifying any areas where on-the-job training might be needed. We make certain to evaluate the skills of every applicant, a crucial step in our recruitment process.
Category
| Category | Category | Category |
|---|---|---|
| Abilities & Aptitudes | Enterprise Resource Planning | Lotus |
| Accounting & Financial | Government and Public Administration | Management |
| Application & Web Development | Hardware & Networking | Microsoft Office Software |
| Call Center | Healthcare | Operating Systems & Internet Browsers |
| Databases & Business Intelligence | Hospitality Industry | Primary Work Skills |
| Desktop Publishing Software | Human Resources | Retail |
| Education | Language & Communication | Sales & Marketing |
| Engineering, Industrial & Design | Legal, Safety & Administration | Typing & Data Entry |
Abilities & Aptitudes
| Abilities & Aptitudes | Abilities & Aptitudes | Abilities & Aptitudes |
|---|---|---|
| Attention to Detail | Negotiation Skills | JAWS Compliant Assessment |
| Chat Simulation | Numerical Proofreading | Logical Thinking |
| Chat Simulation (Partial Scoring) | Numerical Reasoning | Matching Skills |
| Cybersecurity Awareness | Writing Skills | Multitasking Simulation |
| Data Checking | Office Filing | Technical Writing Skills |
| Email Etiquette | Presenter Skills | Unconscious Bias |
| Emotional Intelligence | Reading Comprehension | Verbal Reasoning |
| Following Directions | Spatial Reasoning | Videoconference Communication and Etiquette |
Accounting & Financial
| Accounting & Financial | Accounting & Financial | Accounting & Financial |
|---|---|---|
| Accounting and Bookkeeping Principles (Canada) | Intuit QuickBooks Pro 2010 | Financial Accounting (US) |
| Accounting and Bookkeeping Principles (US) | Intuit QuickBooks Pro 2018 | Financial Analysis (US) |
| Accounts Payable | Intuit QuickBooks Pro Plus 2011 | Financial Statements (US) |
| Accounts Receivable | Life and Health Insurance (US) | International Financial Reporting Standards (IFRS) |
| Anti-Money Laundering | MS Dynamics AX 2009 - Financials | Intuit QuickBooks Enterprise Solutions 2012 |
| Bank Teller Skills | MS Dynamics GP 2010 Financials | Intuit QuickBooks Enterprise Solutions 2014 |
| Commercial Insurance (US) | MYOB AccountRight Plus 19 (UK) | Intuit QuickBooks Online (Essentials Version) |
| Debt Collection | Money Handling (CA) | Intuit QuickBooks Pro 2004 |
| Intuit QuickBooks Pro 2006 | Intuit QuickBooks Pro 2008 |
Application and Web Development
| Application & Web Development | Application & Web Development | Application & Web Development |
|---|---|---|
| .NET Core 3.1 | HTML5 | Node.js 12 |
| Active Server Pages .NET | IBM CICS | Node.js 7 |
| Active Server Pages .NET 2.0 | IBM FileNet P8 Version 5.1 - Administration | OOP Concepts |
| Active Server Pages .NET 4.7.1 | Java 2 Enterprise Edition 1.4 | Objective-C Programming |
| Active Server Pages 3.0 | Java 2 Standard Edition 1.5 | PHP 5 |
| Active Server Pages.NET 3.5 | Java Enterprise Edition 5 | PHP 7 |
| ActiveX | Java Enterprise Edition 6 | Perl 1.0 |
| Adobe ColdFusion 9 | Java Frameworks: Hibernate 4 | Perl 5 Version 14 |
| Adobe Dreamweaver CS3 | Java Frameworks: Spring 2.5� | Programming Design Patterns |
| Adobe Dreamweaver CS6 - Windows | Java Frameworks: Spring 5 | Python 2.6 |
| Adobe Flash CS3 Professional | Java Frameworks: Struts 2 | Python 3.5.0 |
| Adobe Flash CS3 Professional � Macintosh | Java GUI | Python 3.7.4 |
| Adobe Flash Professional CS5 - Windows | Java Standard Edition 17 | Python 3.9.7 |
| Adobe Flash Professional CS6 - Windows | Java Standard Edition 7 | Quality Assurance |
| Adobe Flex 4.0 | Java Standard Edition 8 | React 16.7 |
| Agile Management | Java Technologies: Hibernate, Spring, and Struts | React 18 |
| Ajax Frameworks | JavaScript 1.4 | Redux 4.2.0 |
| Ajax Programming | JavaScript 1.8.5 | RubyOnRails 2.1 |
| Amazon Web Services Cloud Computing Basics | JavaScript ES9 | RubyOnRails 3.2 |
| Android 10 Programming | Jira 8.17.1 | RubyOnRails 5 |
| Android 4 Programming | Joomla 2.5 | SCSS 1.49.9 |
| Angular 6 | Joomla 3.9.4 | SOA Design and Development Knowledge |
| Angular 8 | Kotlin 1.6 | Salesforce Commerce Cloud |
| AngularJS 1.4.5 | Kubernetes 1.14 | Salesforce Spring '12 � Development |
| Bootstrap 4 | MS .NET Framework 1.1 | Salesforce Spring '18 � Development |
| Borland Delphi | MS .NET Framework 3.5 | Search Engine Optimization Fundamentals |
| Business Systems Analyst | MS .NET Framework 4.0 | Selenium 4.0 |
| C | MS .NET Framework 4.7.2 | Software Testing |
| C # | MS Dynamics CRM 2011� Development | Swift 4 |
Databases & Business Intelligence
| Databases & Business Intelligence | Databases & Business Intelligence | Databases & Business Intelligence |
|---|---|---|
| AWS Data Lake | MS SQL Server 2008 - Programming | Oracle Developer |
| Amazon Redshift | MS SQL Server 2012 - Administration | Oracle PL/SQL |
| Basic Artificial Intelligence Knowledge | MS SQL Server 2012 - Database Administration | Oracle PL/SQL 11 |
| Blockchain | MS SQL Server 2017 - Administration | Oracle SQL Developer Data Modeler 3.0 |
| Crystal Reports 2008 | MS SQL Server 2017 - Development | PostgreSQL 11.4 Programming |
| Crystal Reports 2016 | MS SQL Server 7 | R Programming (4.0.5) |
| Data Analytics | MS Visual FoxPro 6 | Relational Databases |
| Data Science | MS Visual FoxPro 9 | SAS 9.4M7 |
| Database Management Systems | Machine Learning | Seagate Crystal Reports 8.5 |
| IBM DB2 | MongoDB 4.4 | Tableau 2021.2 |
| MS Office 2013 - Access | MySQL 4 | TensorFlow 2.6 |
| MS Office 2019 - Access | MySQL 5.5 | MS SQL Server 2000 - Administration |
| MS Office XP - Access | MySQL 8.0 | MS SQL Server 2005 |
| MS Power BI | Natural Language Processing | Oracle Database 19c |
| Oracle Administration | Oracle 10g Administration |
Desktop Publishing Software
| Desktop Publishing Software | Desktop Publishing Software | Desktop Publishing Software |
|---|---|---|
| Adobe Acrobat 9.0 | Adobe InDesign CC 2017 | Adobe Photoshop CS3 - Windows |
| Adobe Acrobat Pro 10 | Adobe InDesign CS2 - Windows | Adobe Photoshop CS6 - Windows |
| Adobe After Effects 22 | Adobe InDesign CS3 - Windows | Adobe Premiere Pro 22 |
| Adobe Creative Cloud CC 2021 (InDesign, Illustrator, Photoshop) | Adobe InDesign CS6 | Corel WordPerfect 8.0 |
| Adobe Fireworks CS3 - Windows | Adobe PageMaker 4.0 | MS Office Publisher 2007 |
| Adobe Illustrator 4.0 | Adobe PhotoShop CS3 - Macintosh | MS Office Publisher 2010 |
| Adobe Illustrator CC 2019 | Adobe PhotoShop CS5 Extended - Windows | Adobe Illustrator CS3 |
| Adobe Illustrator CS2 - Windows | Adobe Photoshop 5.5 - Macintosh | Adobe Illustrator CS5 - Windows |
| Adobe Photoshop CS2 - Windows | Adobe Photoshop 5.5 - Windows | Adobe Photoshop CC 2018 |
Let's talk Interested in knowing more?
Eager to discover a more efficient way to manage your recruitment processes and reduce expenses?
Whether you're prepared to begin or just considering possibilities, let's have a conversation.

